Lucknow, Uttar Pradesh
GST No. 09BEMPV2696Q1Z4
Approx. Rs 6,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| System Wattage | 18 W |
| Solar Panel Power | 75 Wp |
| Battery Capacity | 18 Ah |
| Autonomy | 2 Day |
| Operation Mode | Dusk To Dawn |
| Pole Height | 6 m |
| Battery Type | Lithium Ion |
| DC Voltage | 12 V DC |
| Protection Rating | IP66 |
Approx. Rs 40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| System Wattage | 60 W |
| Mast Height | 12 m |
| No. Of Luminaires | 4 |
| Light Type | LED |
| Pole Material | Hot Dip GI |
| Application | Campus, Industrial |
| Solar Panel Power | 100 W |
| Battery Capacity | 60 Ah |
| Battery Type | LiFePO4 |
| IP Rating | IP65 |
Approx. Rs 7,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 20 Piece |
| Light Power | 18W |
| Type | Semi-Integrated |
| Solar Panel Power | 120W |
| Battery Capacity | 24Ah |
| Pole Height | 7 m (23 ft) |
| Battery Type | Lithium-ion |
| IP Rating | IP66 |
| Warranty | 2 Years |
| Light Colour | Cool Day White |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Light Power | 18W |
| Type | Semi-Integrated |
| Solar Panel Power | 100W |
| Battery Capacity | 24Ah |
| Pole Height | 5 m (16 ft) |
| Battery Type | Lithium-ion |
| IP Rating | IP65 |
| Warranty | 2 Years |
| Light Colour | Cool Day White |
Explore More Products
© Octapole Industry. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited