Lucknow, Uttar Pradesh
GST No. 09BEMPV2696Q1Z4
Approx. Rs 2,640 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Wattage | 120 W |
| Luminous Flux | 15000 lm |
| System Efficacy | 140 lm/W |
| CCT | 6500 K |
| Input Voltage | 220V |
| Protection Rating | IP65 |
| CRI | ≥80 |
| Surge Protection | 6 kV |
| Warranty | 2 Year |
Approx. Rs 1,680 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 20 Piece |
| Wattage | 60 W |
| Luminous Flux | 4500 lm |
| System Efficacy | 100 lm/W |
| CCT | 6500 K |
| Input Voltage | 220–240 V AC |
| Protection Rating | IP65 |
| CRI | ≥70 |
| Body Material | Aluminium |
| Surge Protection | 6 kV |
| Warranty | 2 Year |
Approx. Rs 1,860 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 80 Piece |
| Wattage | 72 watt |
| Luminous Flux | 4500 lm |
| System Efficacy | 120 lm/W |
| CCT | 4000 K |
| Input Voltage | 140–270 V AC |
| Protection Rating | IP66 |
| CRI | ≥70 |
| Body Material | Aluminium |
| Surge Protection | 6 kV |
| Warranty | 2 Year |
Approx. Rs 2,160 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 70 Piece |
| Wattage | 90 W |
| Luminous Flux | 3600 lm |
| System Efficacy | 120 lm/W |
| CCT | 5700 K |
| Input Voltage | 220–240 V AC |
| Protection Rating | IP65 |
| CRI | ≥70 |
| Body Material | Aluminium |
| Surge Protection | 4 kV |
| Warranty | 2 Year |
Approx. Rs 1,070 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Wattage | 45 W |
| Luminous Flux | 3000 lm |
| System Efficacy | 120 lm/W |
| CCT | 5700 K |
| Input Voltage | 220–240 V AC |
| Protection Rating | IP66 |
| CRI | ≥70 |
| Body Material | Aluminium |
| Surge Protection | 6 kV |
| Warranty | 2 Year |
Explore More Products
© Octapole Industry. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited